Leading Manufacturers, Wholesaler and Trader of Chandinl-222 BG II Hybrid Cotton Seeds, Nandini-33 BG II Hybrid Cotton Seeds, Punch-402 BG II Hybrid Cotton Seeds, Shakthi Plus-55 BG II Hybrid Cotton Seeds, Shakti 639 BG-II Hybrid Cotton Seeds, Srch-207 BG II Hybrid Cotton Seeds, Srch-819 BG II Hybrid Cotton Seeds and Sujatha-99 BG II Hybrid Cotton Seeds from Siddipet.
Business Type | Manufacturer, Supplier, Trader |
Brand Name | SRS |
Form | Seeds |
Application | Agriculture |
Packaging Type | Plastic Packets |
Shelf Life | 3months |
Country of Origin | India |
Plant Height | 160-170cm |
Days to 50% Flowering | 45-50 Days |
Boll Shape & Size | Ovate and Medium |
Quality of Produce | Ginning% : 35 – 36 Staplelength : 30 – 32 mm Strength: 21- 24 g/tex Micronaire: 4.0-4.9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | SRS |
Form | Seeds |
Application | Agriculture |
Packaging Type | Plastic Packets |
Shelf Life | 3months |
Country of Origin | India |
Plant Height | 160-170cm |
Days to 50% Flowering | 50-55 Days |
Boll Shape & Size | Round to Oblong |
Quality of Produce | Ginning%: 32-35 Staplelength:30-32mm Strength :25. 0-28. Og/tex Micronaire:3.9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | SRS |
Form | Seeds |
Application | Agriculture |
Packaging Type | Plastic Packets |
Shelf Life | 3months |
Country of Origin | India |
Plant Height | 160-170cm |
Days to 50% Flowering | 50-55 Days |
Boll Shape & Size | Big Round to Ovel |
Quality of Produce | Ginning % : 32-34 Staple length : 30-31 mm Strength : 25.0 – 27.0g/tex Micronaire : 3.8 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | SRS |
Form | Seeds |
Application | Agriculture |
Packaging Type | Plastic Packets |
Shelf Life | 3months |
Country of Origin | India |
Plant Height | 150-160cm |
Days to 50% Flowering | 50-55 Days |
Boll Shape & Size | Big Round to Ovel |
Quality of Produce | Ginning%:35-36 Staplelength:29-31 mm Strength: 25.0-28.0g/ tex Micronaire:3.9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | SRS |
Form | Seeds |
Application | Agriculture |
Packaging Type | Plastic Packets |
Shelf Life | 3months |
Country of Origin | India |
Plant Height | Tall |
Quality of Produce | Staple Length: 30mm Strength: 20.0-23.0 Micromere Value 3.0-3.8 Ginning 35-36% |
Agronomic Features | Responds to Added Fertilizers |
Boll Shape & Size : | Round & Pointed Smooth Large Bolls |
Petal & Pollen Colour | Cream Petal, Yellow Pollen |
Maturity Group | Medium |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | SRS |
Form | Seeds |
Application | Agriculture |
Packaging Type | Plastic Packets |
Shelf Life | 3months |
Country of Origin | India |
Plant Height | 150-160 cm |
Days to 50% Flowering | 45-50 days |
Boll Shape & Size | Oval and Medium |
Quality of Produce | Ginning% : 35 – 36 Staple length : 25-27 mm Strength: 21 -24 g/tex Micronaire: 4.0-4.9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | SRS |
Form | Seeds |
Application | Agriculture |
Packaging Type | Plastic Packets |
Shelf Life | 3months |
Country of Origin | India |
Plant Height | 160-170cm |
Days to 50% Flowering | 45-50 Days |
Boll Shape & Size | Ovate and Medium |
Quality of Produce | Ginning% : 35 – 36 Staplelength : 29 – 31 mm Strength: 25- 28 g/tex Micronaire: 4.0-4.9 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Trader |
Brand Name | SRS |
Form | Seeds |
Application | Agriculture |
Packaging Type | Plastic Packets |
Shelf Life | 3months |
Country of Origin | India |
Plant Height | 170-180cm |
Days to 50% Flowering | 50-55 Days |
Boll Shape & Size | Medium, Ovate with Elongate Tip Large |
Quality of Produce | Ginning%: 35-36 Staple length: 27 .5-32.0mm Strength: 42 .5g/tex Micronaire:4.2 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.